Supplier : KENT COUNTY COUNCIL

Summary
Financial Year Payments Total £
2021 7 10,040.03
2022 8 69,801.24
2023 5 18,231.28
2024 20 13,110.82
2025 16 19,597.01
Total 56 130,780.38
Showing 31 to 56 of 56 items
Date Amount £ DirectorateExpenses TypeService Area
21/06/24 249.64 Community Services Gas Building 41
06/10/23 239.20 Community Services Gas Wight Innovation ERDF
21/06/24 230.20 Community Services Gas Building 41
21/02/25 195.89 Community Services Gas Building 41
28/06/24 183.88 Community Services Gas Building 41
10/09/25 179.21 Community Services Gas Building 41
21/11/25 175.33 Community Services Gas Building 41
06/10/21 167.76 Childrens Services Transport of Clients Education Direct Payments
04/04/25 167.47 Community Services Gas Building 41
21/02/25 166.92 Community Services Gas Building 41
15/08/25 165.57 Community Services Gas Building 41
21/06/24 147.88 Community Services Gas Building 41
29/01/25 145.59 Community Services Gas Building 41
05/11/25 118.77 Community Services Gas Building 41
15/08/25 115.96 Community Services Gas Building 41
31/01/25 112.06 Community Services Gas Building 41
18/12/24 108.59 Community Services Gas Building 41
15/08/25 90.09 Community Services Gas Building 41
30/10/24 80.37 Community Services Gas Building 41
23/08/24 70.31 Community Services Gas Building 41
11/09/24 62.65 Community Services Gas Building 41
16/10/24 61.03 Community Services Gas Building 41
18/06/24 12.50 Childrens Services Payments to/Aid Provided to Clients Leaving Care Costs
14/10/22 11.00 Childrens Services Support Children Support for Looked After Children
15/08/25 -165.57 Community Services Gas Building 41
15/08/25 -167.47 Community Services Gas Building 41