Supplier : WEST WIGHT SPORTS CENTRE TRUST LTD

Summary
Financial Year Payments Total £
2021 50 16,503.22
2022 48 25,719.95
2023 51 55,656.33
2024 42 91,818.60
2025 67 59,901.63
Total 258 249,599.73
Showing 1 to 30 of 51 items
Date Amount £ DirectorateExpenses TypeService Area
11/10/23 36,000.00 Place Capital Grants Regeneration Projects
03/11/23 2,645.85 Community Services Off Street Parking Income Car Park - Moa Place, Freshwater
26/04/23 2,439.75 Neighbourhoods Off Street Parking Income Car Park - Moa Place, Freshwater
03/11/23 2,265.40 Community Services Off Street Parking Income Car Park - Moa Place, Freshwater
21/07/23 2,051.31 Neighbourhoods Off Street Parking Income Car Park - Moa Place, Freshwater
21/07/23 2,032.05 Neighbourhoods Off Street Parking Income Car Park - Moa Place, Freshwater
03/11/23 1,899.57 Community Services Off Street Parking Income Car Park - Moa Place, Freshwater
26/04/23 1,634.95 Neighbourhoods Off Street Parking Income Car Park - Moa Place, Freshwater
21/07/23 1,582.10 Neighbourhoods Off Street Parking Income Car Park - Moa Place, Freshwater
26/04/23 1,485.97 Neighbourhoods Off Street Parking Income Car Park - Moa Place, Freshwater
05/07/23 200.00 Public Health Catering Purchases PEACH NP
20/03/24 86.12 Childrens Services Gas Moa Place, PO40 9XH
15/03/24 80.27 Childrens Services Gas Moa Place, PO40 9XH
17/05/23 72.56 Childrens Services Gas Moa Place, PO40 9XH
19/07/23 72.16 Childrens Services Gas Moa Place, PO40 9XH
20/12/23 62.83 Childrens Services Gas Moa Place, PO40 9XH
01/12/23 61.83 Childrens Services Electricity Moa Place, PO40 9XH
17/05/23 58.54 Childrens Services Electricity Moa Place, PO40 9XH
19/07/23 56.99 Childrens Services Electricity Moa Place, PO40 9XH
20/03/24 54.60 Childrens Services Electricity Moa Place, PO40 9XH
13/09/23 51.08 Childrens Services Electricity Moa Place, PO40 9XH
20/10/23 48.72 Childrens Services Electricity Moa Place, PO40 9XH
28/03/24 48.30 Childrens Services Electricity Moa Place, PO40 9XH
30/08/23 48.23 Childrens Services Electricity Moa Place, PO40 9XH
27/03/24 45.99 Childrens Services Electricity Moa Place, PO40 9XH
28/03/24 45.99 Childrens Services Electricity Moa Place, PO40 9XH
20/12/23 44.95 Childrens Services Electricity Moa Place, PO40 9XH
15/03/24 40.78 Childrens Services Electricity Moa Place, PO40 9XH
01/12/23 33.89 Childrens Services Gas Moa Place, PO40 9XH
15/03/24 28.94 Childrens Services Water and Sewerage Moa Place, PO40 9XH