Supplier : WEST WIGHT SPORTS CENTRE TRUST LTD

Summary
Financial Year Payments Total £
2021 50 16,503.22
2022 48 25,719.95
2023 51 55,656.33
2024 42 91,818.60
2025 67 59,901.63
Total 258 249,599.73
Showing 31 to 60 of 67 items
Date Amount £ DirectorateExpenses TypeService Area
18/02/26 142.47 Childrens Services Gas Moa Place, PO40 9XH
18/02/26 131.13 Childrens Services Electricity Moa Place, PO40 9XH
18/02/26 130.68 Childrens Services Electricity Moa Place, PO40 9XH
18/02/26 130.67 Childrens Services Gas Moa Place, PO40 9XH
18/02/26 126.50 Childrens Services Electricity Moa Place, PO40 9XH
18/02/26 123.84 Childrens Services Electricity Moa Place, PO40 9XH
18/02/26 121.70 Childrens Services Gas Moa Place, PO40 9XH
18/02/26 120.94 Childrens Services Electricity Moa Place, PO40 9XH
18/02/26 119.06 Childrens Services Electricity Moa Place, PO40 9XH
18/02/26 117.44 Childrens Services Electricity Moa Place, PO40 9XH
18/02/26 113.74 Childrens Services Electricity Moa Place, PO40 9XH
18/02/26 111.51 Childrens Services Electricity Moa Place, PO40 9XH
02/05/25 91.53 Childrens Services Support Children S17 Child Protect Support & Protection 1
25/02/26 83.85 Childrens Services Support Children S17 Child Protect Support & Protection 4
18/02/26 82.18 Childrens Services Gas Moa Place, PO40 9XH
18/02/26 77.75 Childrens Services Gas Moa Place, PO40 9XH
18/02/26 77.55 Childrens Services Gas Moa Place, PO40 9XH
18/02/26 77.20 Childrens Services Gas Moa Place, PO40 9XH
18/02/26 75.30 Childrens Services Gas Moa Place, PO40 9XH
18/02/26 34.00 Childrens Services Gas Moa Place, PO40 9XH
30/01/26 27.95 Childrens Services Support Children S17 Child Protect Support & Protection 4
18/02/26 23.00 Childrens Services Water and Sewerage Moa Place, PO40 9XH
18/02/26 22.00 Childrens Services Water and Sewerage Moa Place, PO40 9XH
18/02/26 22.00 Childrens Services Water and Sewerage Moa Place, PO40 9XH
18/02/26 20.50 Childrens Services Water and Sewerage Moa Place, PO40 9XH
18/02/26 20.50 Childrens Services Water and Sewerage Moa Place, PO40 9XH
18/02/26 20.00 Childrens Services Water and Sewerage Moa Place, PO40 9XH
18/02/26 20.00 Childrens Services Water and Sewerage Moa Place, PO40 9XH
18/02/26 19.75 Childrens Services Water and Sewerage Moa Place, PO40 9XH
18/02/26 19.25 Childrens Services Water and Sewerage Moa Place, PO40 9XH